Overview
The Bachelor of Science in Nursing (BSN) Program is a 4-year program (120 Credit Hours) that is devoted to improve the health and wellbeing of the society by preparing professional nurses that provide high-quality, evidence-based, holistic care to individuals, families, and communities in the UAE. Nursing graduates will be competent in all the core competencies according to the Scope of Practice for Registered Nurses, as required by the UAE Nursing and Midwifery regulation bodies. Teaching-learning strategies are student-centered that integrate problem-solving and critical thinking within an interactive environment, and achievement of clinical skills competence in a state-of-the-art Simulation Centre before going to the clinical practice. Incorporating the high standards of the nursing professional practice, with an in-depth knowledge of nursing sciences, is a key aim of the program.
Program Vision
The vision of the Bachelor of Science in Nursing (BSN) Program is to become an influential and distinguished program through education, scholarly activity, and research that advances the nursing profession and promotes the health of the community.
Program Mission
UOF will prepare nursing graduates capable of applying best practices, demonstrating ethical behavior, and following a holistic approach to restoring health, preventing illness, and promoting the health of the individual, family, and community.
Program Goals
The nursing program devotes itself to improve the health and wellbeing of society by preparing professional nurses to provide high-quality, evidence-based, holistic care to individuals, families, communities in the UAE. The nursing program also dedicates to serves the rapidly-changing health care needs, which in line with UAE’s 2021 Visions, aims to:
- Produce competent nurses able to provide quality nursing care that culturally sensitive.
- Contribute to the development of nursing as a discipline.
- Promote a scientific nursing care research culture among faculty and students.
- Develop the body of nursing knowledge at the local, regional, and international levels.
- Serve the rapidly-changing health care needs of individuals, families, communities, and society-at-large.
Program Learning Outcomes
Upon successful completion of the Bachelor of Science in Nursing (BSN) program, the students will be able to:
- Demonstrate a sound knowledge of the essential concepts and theories related to the nursing practice.
- Perform nursing procedures, and operate technology and health information systems skillfully in the delivery of optimal nursing care to individuals, families and communities.
- Implement professional behavior consistent with the code of ethics, as well as effective communication strategies to deliver optimal holistic person-centered care to individuals, families and communities.
- Apply the nursing process, supported by evidence-based practice, to develop a holistic nursing care plan that ensures safe, culture-sensitive nursing care.
- Develop a research proposal and disseminate research findings to enhance the nursing practice.
- Differentiate amongst different quality improvement interventions to resolve clinical nursing practice problems through innovation and entrepreneurship.
- Demonstrate leadership skills during collaboration with health care providers in the delivery of quality health care services to the individuals, families and communities.
Category |
Total Credit Hours (CH) |
A. General Education: University Requirements | 21 |
1) Compulsory Courses | 9 |
2) Elective Courses – Mathematics and Information Technology | 3 |
3) Elective Courses – Communication | 9 |
B. Core Courses: Program Requirement | 99 |
B.1 College Core Courses: Program Requirements (CCPR) | 21 |
B.2 Nursing Core Courses: Program Requirements (NCPR) | 69 |
B.3 Quantitative and Research (QRPR) | 9 |
Total Credit Hours (CH) | 120 |
The BSN Program consists of 120 Credit Hours (CH), 42 courses, and 1,620 actual hours in the clinical practice.
The information is presented as follows:
- Summary of Courses and the Distribution of Total Credits is presented in Table 1;
- Distribution of the Total Credits per Course is presented in Table 2; and
- The BNS Program Study Plan and Course Sequence is presented in Table 3.
Table 1: Summary of Courses and Distribution of Total Credits
Category | Total Credit Hours (CH) |
A. General Education: University Requirements | 21 |
1) Compulsory Courses | 9 |
2) Elective Courses – Mathematics and Information Technology | 3 |
3) Elective Courses – Communication | 9 |
B. Core Courses: Program Requirement | 99 |
1) College Core Courses: Program Requirements (CCPR) | 21 |
2) Nursing Core Courses: Program Requirements (NCPR) | 69 |
3) Quantitative and Research (QRPR) | 9 |
Total Credit Hours (CH) | 120 |
Table 2: Distribution of Total Credits per Course
A. General Education: University Requirements: 21 Credit Hours | ||||
1) Compulsory Courses: 9 Credit Hours | ||||
Course Code | Course Name | CH | Pre-requisite / Co-Requisite | |
1. | HUM-1613 | Islamic Studies | 3 | |
2. | HUM-1633 | UAE Society | 3 | |
3. | LSS-2483 | Innovation and Entrepreneurship | 3 | |
2) Elective Courses – Mathematics and Information Technology: 3 Credit Hours | ||||
Course Code | Course Name | CH | Pre-requisite / Co-Requisite | |
1. | ICT-1313 | Computer Application | 3 | |
3) Elective Courses – Communication: 9 Credit Hours | ||||
Course Code | Course Name | CH | Pre-requisite / Co-Requisite | |
1. | COM-1113 | Academic Writing I | 3 | |
2. | COM-2123 | Academic Writing II | 3 | COM-1113 |
3. | COM-1143 | Arabic Composition and Report Writing | 3 | |
Total Credit Hours (CH) | 21 | |||
B. Core Courses: Program Requirements (102 Credit Hours) | ||||
1) College Core Courses:: Program Requirements (CCPR): 21 Credit Hours | ||||
Course Code | Course Name | CH | Pre-requisite / Co-Requisite | |
1. | BIO-1112 | Human Biology | 2 | Co-Req.: APH-1123 |
2. | APH-1123 | Anatomy and Physiology for Nursing 1 | 3 | Co-Req.: BIO-1112 |
3. | MTL-1132 | Medical Terminology | 2 | |
4. | BCH-1143 | Biochemistry for Nursing | 3 | MBO-1153 |
5. | MBO-1153 | Microbiology for Nursing | 3 | BCH-1143 |
6. | APH-1163 | Anatomy and Physiology for Nursing 2 | 3 | APH-1123 |
7. | PHL-2172 | Pathophysiology | 2 | APH-1163 |
8. | PML-2183 | Clinical Pharmacology for Nursing | 3 | APH-1163; PHL-2172 |
Total Credit Hours (CH) | 21 |
Table 2: Distribution of Total Credits per Course
B. Core Courses: Program Requirements (102 Credit Hours) | ||||||||
2) Compulsory Nursing Core Courses: Program Requirements (NCPR): 69 Credit Hours | ||||||||
Course Code | Course Name | CH | Pre-requisite / Co-Requisite | |||||
1. | NUR-2212 | Therapeutic Communication | 2 | MTL-1132 | ||||
2. | NUR-2312 | Foundations of Growth and Development | 2 | MTL-1132 | ||||
3. | NUR-2314 | Comprehensive Health Assessment | 4 | APH-1163 | ||||
4. | NUR-2323 | Foundation of Professional Nursing | 3 | NUR-2314 | ||||
5. | NUR-2332 | Emergency and Disaster Nursing | 2 | Co-Req.: NUR-2314 | ||||
6. | NUR-2222 | Ethical Considerations in Nursing | 2 | MTL-1132 | ||||
7. | NUR-2232 | Nursing Informatics | 2 | NUR-2314 | ||||
8. | NUR-3913 | Foundation of Professional Nursing – Clinical | 3 | NUR-2323 | ||||
9. | NUR-3343 | Adult Health Nursing 1 | 3 | APH-1163; NUR-2323 | ||||
10. | NUR-3923 | Adult Health Nursing 1 – Clinical | 3 | Co-Req.: NUR-3343 | ||||
11. | NUR-3243 | Leadership and Quality Management in Nursing | 3 | NUR-2232; NUR-2222 | ||||
12. | NUR-3353 | Adult Health Nursing 2 | 3 | NUR-3343 | ||||
13. | NUR-3933 | Adult Health Nursing 2 – Clinical | 3 | NUR-3923; Co-Req. NUR-3353 | ||||
14. | NUR-3423 | Children and Adolescent Health Nursing | 3 | NUR-2312; Co-Req.: NUR-3343 | ||||
15. | NUR-3943 | Children and Adolescent Health Nursing – Clinical | 3 | NUR-2312; Co-Req.: NUR-3933 | ||||
16. | NUR-3412 | Mental Health Nursing | 2 | Co-Req.: NUR-3343 | ||||
17. | NUR-3953 | Mental Health Nursing – Clinical | 3 | Co-Req.: NUR-3933 | ||||
18. | NUR-4962 | Intensive Clinical Training 1* | 2 | Co-Req.: NUR-4363; NUR-4973 | ||||
19. | NUR-4363 | Critical Care Nursing | 3 | NUR-3933; | ||||
20. | NUR-4973 | Critical Care Nursing – Clinical | 3 | NUR-3933; Co-Req.: NUR-4363 | ||||
21. | NUR-4513 | Maternal Health Nursing | 3 | NUR-3353; NUR-3933; NUR-3423; NUR-3943 | ||||
22. | NUR-4983 | Maternal Health Nursing – Clinical | 3 | NUR-3353; NUR-3933; NUR-3423; NUR-3943;
Co-Req.: NUR-4513 |
||||
23. | NUR-4260 | Internship and Licensing Exam Training 1 | 0 | |||||
24. | NUR-4964 | Intensive Clinical Training 2* | 4 | NUR-4962 | ||||
25. | NUR-4712 | Community Health Nursing | 2 | NUR-3933; NUR-3943; NUR-3953; NUR-4962; NUR-4973; NUR-4983 | ||||
26. | NUR-4993 | Community Health Nursing – Clinical | 3 | Co-Req.: NUR-4712 | ||||
27. | NUR-4270 | Internship and Licensing Exam Training 2 | 0 | NUR-4260 | ||||
Total Credit Hours (CH) | 69 | |||||||
* Practicum Courses: Courses delivered in the nursing skills and in a range of health care settings.
Each CH = three (3) Real Clinical Hrs. **Intensive Clinical Training Courses: 1 CH= 6 Real Clinical Hrs. (Clinical Practice = 12 hrs./shift) – during Graduation Year Semester 7: 180 Real Clinical Hrs. = 15 shifts (12 hrs./shift); Semester 8: 360 Real Clinical Hrs. = 30 shifts (12 hrs./shift). |
||||||||
3) Quantitative, Research, Innovation and Entrepreneurship Courses (QRIE): 12 Credit Hours | ||||||||
Course Code | Course Name | CH | Pre-requisite / Co-Requisite | |||||
1. | BST-2193 | Biostatistics | 3 | |||||
2. | NUR-3253 | Research Methodology for Nursing | 3 | BST-2193 | ||||
3. | NUR-4813 | Nursing Research-Capstone | 3 | NUR-3253 | ||||
Total Credit Hours (CH) | 9 |
Job Opportunities
The possibilities where nursing graduates can work are endless and growing!
|
|
|
|
|
|
|
|
|
|
Career Pathways:
Main Fields of Nursing: | |
· Adult Care Nursing | · Mental Health Nursing |
· Pediatric Nursing | · Community Nursing |
· Maternity Nursing | |
Specialization Fields: |
|
· Nurse Researcher | · Nurse Administrator |
· Nurse Educator | · Clinical Nurse Specialist |