Policy Name | Student Finance Policy | ||
---|---|---|---|
Policy Owner | Financial Controller | Reviewed | Annually |
Approved By | Vice Chancellor for Administrative and Financial Affairs | Approval Date |
Policy Statement
This policy focuses on the tasks related to UOF students’ financial aspects, as well as the review and assessment of all financial and accounting policies and systems related to students, their families, and sponsors.
Policy Purpose
UOF’s Student Finance Policy is set to inform students, parents or sponsors about the financial rules and regulations implemented by UOF for admission to graduation processes, withdrawal, or dismissal from the University. Also, regarding re-funds, exemptions, financial assistance, and scholarships according to clear and well-defined rules and regulations.
Policy Scope
This policy applies to all actions that have a financial effect on UOF students, their parents, and sponsors.
UOF financial rules and regulations:
Application and Registration fees
Tuition fees for the bachelor’s programs offered at the UOF are as follows:
College | Degree | Total Credit Hours | Fee per Credit Hour (AED) |
---|---|---|---|
Dentistry and Health Sciences | Bachelor of Dental Surgery | 200 | 2,100 |
Bachelor of Pharmacy | 167 | 1,500 | |
Bachelor of Nursing | 120 | 1,210 | |
Dental Assistant Diploma (new) | 90 | 750 | |
Engineering and Technology | B.Sc. in Electrical Eng. / Electronics and Communication | 142 | 1,325 |
B.Sc. in Electrical Eng. / Power and Renewable Energy | 142 | 1,325 | |
B.Sc. in Electrical Eng. / Artificial Intelligence | 142 | 1,325 | |
B.Sc. Information Systems / Project Management | 123 | 1,050 | |
B.Sc. IT / Cyber Security | 123 | 1,050 | |
B.Sc. IT / Data Analytics | 123 | 1,050 | |
B.Sc. of Computer Science with Specializations | 126 | 1,050 | |
Diploma of Arts in IT | 63 | 1,050 | |
Humanities and Sciences | Bachelor of Arts in Sociology and Social Work | 126 | 1,100 |
Bachelor of Arts in Psychology | 126 | 1,100 | |
Bachelor of Arts in Mass Communication | 126 | 1,100 | |
Diploma in Public Relations | 66 | 1,100 | |
Bachelor of Arts in Arabic Language | 123 | 935 | |
BA Family Sciences - Human Rights | 126 | 1,100 | |
BA Family Sciences - Community Counseling | 126 | 1,100 | |
BA Family Sciences - Social Services Administration | 126 | 1,100 | |
Diploma in Family Sciences | 66 | 1,100 | |
Business Administration | Bachelor of Science in Management | 126 | 1,050 |
Law | Bachelor of Law | 132 | 1,150 |
General Studies | – | – | 1,200 |
Tuition fees for the Graduate programs offered at the university are as follows:
College | Major | Total Credit Hours | Fee Per Cr. Hr. (AED) | Avg. Cost per Year | Avg. Cost per Semester |
---|---|---|---|---|---|
Business Administration | Master of Business Administration (MBA) | 36 | 2,000 | 36,000 | 18,000 |
Master in Entrepreneurship (MIE) | 36 | 2,000 | 36,000 | 18,000 | |
Humanities and Sciences | Master in Sociology | 30 | 2,000 | 30,000 | 15,000 |
Engineering and Technology | MSc in Artificial Intelligence Applications | 30 | 2,000 | 30,000 | 15,000 |
Students registered in the programs offered by the College of Dentistry and pay a flat semester fee for specialized laboratory sessions and clinics as shown in the table below:
Fees | 1st - 3rd Year | 4th and 5th Years | |
---|---|---|---|
Clinics | Productive Lab | ||
College of Dentistry | AED 4,000 | AED 6,000 | AED 3,000 |
New students pay a fee of AED 1,200 for the orientation service, which is taken during the first semester of enrolment. At the beginning of the first semester, UOF organizes an orientation session for new students which enables them to meet the Chancellor, Vice Chancellors, College Deans, Admissions and Registration personnel and Deanship Students Affairs staff. This orientation also provides them with essential information about course registration, academic advising, important deadlines, and other related matters.
Item | Fees (AED) |
---|---|
Additional lab fee for each registered course having lab sessions offered by colleges other than College of Dentistry and College of Pharmacy | 675 |
Additional fee for courses having a tutorial session | 575 |
Additional fee for graduation project courses at the College Engineering and Technology | 625 |
Additional fee for internship courses | 850 |
Student service fee per semester | 500 |
Application fee for an incomplete course | 500 |
Reference letter | 50 |
Extra copy of the academic transcript | 100 |
Grade grievance application | 100 |
ID card, per academic year | 30 |
Independent studies for each registered course | 500 |
Bounced cheque fee (for each cheque returned) | 300 |
Graduation Fees | 1000 |
Certificate- Transcript - Letter of Completion Original | 200 |
Student Visa Deposit (Refundable when visa canceled) | 2000 |
Student Visa Service fee | 200 |
Hospital Training (Per semester) | 4000 |
Missed clinical Training: Make up (500 per day) | 500 |
Internship and Licensing Examination Training (Third and thereafter 500 each) | 500 |
Challenge Test (Per Test) | 500 |
** 5% VAT will be added to all the above-mentioned fees.
The University reserves the right to increase tuition and other fees up to 10% per academic year when deemed necessary.
Payments to UOF are accepted in the following forms:
Bank | Abu Dhabi Islamic Bank | National Bank of Fujairah |
---|---|---|
Branch | AL Fujairah | AL Fujairah |
Account Name | University of Fujairah LLC | University of Fujairah LLC |
IBAN | AE120500000000010270215 | AE050380000012001110967 |
SWIFT | ABDI AEAD | NBFUAEAF |
© 2025 University of Fujairah